Shirt
Description XS S M L XL
Bust/Chest 18 18.5 20 21.5 23
Shoulder 13.5 14 14.5 15.5 16.5
Arm hole  8 8.5 9.5 10 10.5
Waist 16.5 17.5 19 20.5 21.5
Hip 18.5 21 22 23 25
Neck Width 13.5 14 14.5 15 16
Neck Depth 6.5 7 7.5 8 9
Sleeve Length 20 21 21 22 22
Shirt Length 38 40 41 42 44

 

Trouser
Elastic/Waist Relax 13.5 14 15.5 16.5 17.5
Hip 21 21.5 22 24 26
Thigh 12.5 13 13.5 14 16.5
Bottom  8 8.5 8.5 9 9
Length 36 37 38 39 41