BLOUSE
Description XS S M L XL
Front Length 1 16 16 16 16
Shoulder 13.5 14 14.5 15.5 16
Bust 18 19 20 22 23
Waist 16 17 18 20 21
Sleeve Length 21 21 22 23 23
Cough Opening Single 4 4 4.5 5 5.5
Arm Hole 8.5 8.5 9 9.5 10
Neck Width 6 6 6.5 7 7.5
Front Drop 3 . 3.5 4 4
Back Drop 0.5 0.5 1 1 1
Back Kee Hole  4 4 4 4 4

 

LEHENGA
Lehenga Length 46 46 46 46 46
Waist 14 15 16 17 18
Bottom 60 60 60 60 60